copper insulation pipe kits
copper insulation pipe kits:
Customized Length is accepted(Max length=50M)
Customized O.D and Thickness are accept.
Insulated tube can be made covered with copper nuts
1.
Item | Unit | Insulted Material | ||
B | C | D | ||
Average density | G/cm2 | 0.028-0.038 | 0.025-0.044 | 0.023-0.038 |
Extensibility | kg/cm3 | Above 2.5 | Above 2.5 | Above 2.0 |
Max.temperature | C | 80 | 100 | 120 |
Water Absorbability | mg/cm2 | Below 0.1 | ||
Heat transfer variable | kcl/m*h*c | Below 0.037 | ||
Contract of thickness | % | Below 7 | ||
Fire Resistance Test | UL-04 | Pass |
2.
Specification | Copper tube | Insulated tube | Suitable for | Length |
Outer diameter x thickness | Inner diameter * thickness | |||
1/4 | 6.35*0.75 | 8 * 8 | Centralized | 1-30 M |
3/8 | 9.52*0.8 | 12 * 8 | air conditioner | |
1/2 | 12.7*0.8 | 12 * 8 | ||
5/8 | 15.88*1.0 | 18 * 9 | ||
3/4 | 19.05*1.0 | 22 * 9 | ||
7/8 | 22.22*1.2 | 25* 10 | ||
1 | 25.4*1.2 | 28 * 10 | ||
1-1/8 | 28.58*1.2 | 32 * 10 | ||
1-/1/4 | 31.75*1.5 | 35 * 10 | ||
1-1/2 | 38.1*1.5 | 42 * 10 |
3.
Specification | Copper tube | Insulated Tube | Suitable for | Length |
Out diameter * thickness | Inner diameter | |||
d2 * t2/ d1 * t1 | ||||
1/4 * 3/8 | 6.35*0.75/9.52*0.8 | φ8/φ12 | 1HP | 1-30 |
1/4 * 1/2 | 6.35*0.8/12.7*0.8 | φ8/φ14 | 1.5HP | 1-30 |
1/4 * 5/8 | 6.35*0.8/15.88*0.8 | φ8/φ18 | 2HP | 1-15 |
3/8 * 5/8 | 9.52*0.8/15.88*1.0 | φ12/φ18 | 3HP | 1-20 |
3/8 * 3/4 | 9.52*0.8/19.05*1.0 | φ12/φ22 | 4HP | 1-15 |
1/2 * 3/4 | 12.07*0.8/19.05*1.0 | φ14/22 | 5HP | 1-15 |
Finished product case:
Factory situation: