Anti-UV 1/4 1/2 3/4 3/8 AC Black PE Insulated Copper Line Set
Certification: ISO9001, CE, RoHS
Type: Copper Insulated Pipe/Tube
Wall Thickness: 0.7mm-1.2mm
Transport Package: Cartons
Specification: As customized
Basic Info.
Product Description
Advantages:
1.OEM is welcomed.
2.Certificate:ISO9001:2008
3.Standard:JIS H3300
4.Most competitive prices
5.Reliable Quality&Service
Product Application
1. Pancake Coil for ACR, General Engineering Applications
2. LWC Coil for ACR, General Engineering Applications
3. Straight Copper Tubes for ACR and Refrigeration
4. Inner-grooved copper tube for ACR and Refrigeration
5. Copper Pipe for Transportation System of water, gas and oil
6.PE-coated copper tube for water/gas/oil transportation system
7.Semi-finished Copper tube for industrial applications
Technical Parameter:
1. Suggestion sizes of air-conditioning pipe insulation(double pipe) Parameters (For R410A, R404A, R407C, R507A, R134A refrigerant)
specification | size of aluminum tube | size of insulation tube | wall thickness of insulation tube | Suitable for | Length(m) | |||
1/4"+3/8" | 6.35×0.8+9.52×0.8mm | φ8(±0.5)+φ12(±0.5) | 8mm+8mm | 1HP | 3-30 | |||
1/4"+1/2" | 6.35×0.8+12.70×0.8mm | φ8(±0.5)+φ14(±0.5) | 8mm+8mm | 1.5HP | 3-30 | |||
1/4"+5/8" | 6.35×0.8+15.88×1.0mm | φ8(±0.5)+φ18(±0.5) | 8mm+8mm | 2HP | 3-30 | |||
3/8"+5/8" | 9.52×0.8+15.88×1.0mm | φ12(±0.5)+φ18(±0.5) | 8mm+8mm | 3HP | 3-30 | |||
3/8"+3/4" | 9.52×0.8+19.05×1.0mm | φ12(±0.5)+φ22(±1) | 8mm+8mm | 4HP | 3-30 | |||
1/2"+3/4" | 12.70×0.8+19.05×1.0mm | φ14(±0.5)+φ22(±1) | 8mm+8mm | 5HP | 3-30 |
2.Suggestion sizes of air-conditioning pipe insulation(double pipe) Parameters (For R22,R12 refrigerant)
specification | size of aluminum tube | size of insulation tube | wall thickness of insulation tube | Suitable for | Length(m) | ||
1/4"+3/8" | 6.35×0.6+9.52×0.6mm | φ8(±0.5)+φ12(±0.5) | 8mm+8mm | 1HP | 3-30 | ||
1/4"+1/2" | 6.35×0.6+12.70×0.6mm | φ8(±0.5)+φ14(±0.5) | 8mm+8mm | 1.5HP | 3-30 | ||
1/4"+5/8" | 6.35×0.6+15.88×0.8mm | φ8(±0.5)+φ18(±0.5) | 8mm+8mm | 2HP | 3-30 | ||
3/8"+5/8" | 9.52×0.6+15.88×0.8mm | φ12(±0.5)+φ18(±0.5) | 8mm+8mm | 3HP | 3-30 | ||
3/8"+3/4" | 9.52×0.6+19.05×0.8mm | φ12(±0.5)+φ22(±1) | 8mm+8mm | 4HP | 3-30 | ||
1/2"+3/4" | 12.70×0.6+19.05×0.8mm | φ14(±0.5)+φ22(±1) | 8mm+8mm | 5HP | 3-30 |
PS:All of the copper diameter and wall thickness can be changed by customers' required.
FAQ:
Q1: Are you manufacturer?
A1: We are professional manufacturer in China, we export our products all around the world since 2014.
Q2: Can we get samples for quality testing ?
A2: Of course, we can support free samples for you as your requirement.
Q3: What's your MOQ?
A3: 500 rolls.
Q4: Can we use our own logos on the products?
A4: Yes, we support OEM packages with your own logos or designs.
Q5: How long will be the production if we place a order to your factory?
A5: The production will be ok within 15-30 days after the order is confirmed.