steel drier filter
steel drier filter
Introduction:
1030/1038 series liquid pipeline filter drier protecting refrigeration and air conditioning system make it does not contain water, acid and solid impurities. All drying filter core body is a molecular sieve sintered filter, the core body is 100% of the 1030 series sintering filter, molecular sieve and 1038 series of molecular sieve from 80% and 20% active aluminum sintering.
Features:
1: Solid filter is a molecular sieve particles stick together, don't move, avoid the powder produced.
2: 1030 series and 1038 series have copper over braze welding interface and threaded connections are available.
3: 1030 series have good drying and filtering ability, 1038 series with acid absorption and dry filtering capability.
4: Filtration precision of 25μm, can maintain effective filtering in the minimum pressure drop.
5: Surface coated with corrosion resistant epoxy powder coating, match the requirement of 500 hours salt spray testing.
6: Maximum working pressure of 45 bar.
7: Applicable temperature -40℃~+120℃.
Model Selection:
Medium Type | 1038 Series | 1030 Series | |
Refrigerant | HFC | usable | Suggested Use |
HCFC | Suggested Use | Usable | |
CFC | Suggested Use | Not applicable | |
Oil | Mineral oil or AB | Suggested Use | Usable |
Pure POE or PAG | Usable | Suggested Use | |
Additive POE or PAG | Not applicable | Suggested Use |
1030 series corresponding to Danfoss DML series, 1038 series corresponding to Danfoss DCL series.
For CFC system, it is recommended to use 1038 series dry filters, in these systems, may need to use with acid absorption can filter dryer.
For oil additive in the system, is not recommended to contain active aluminum filter dryer.
Technical Parameters
Model | Connections | Pressure Drop △p (12)=0.07bar Fluid Refrigerating Capacity (Kw) | Type | |||||||||
(in) | Dimensions (mm) | |||||||||||
ODF | SAE | R134a | R404A | R507R | 22/410A | R407C | A | B | D | L | ||
1030/1038-032 | 1/4 | 6.7 | 5.1 | 4.9 | 7.5 | 7.1 | 22.5 | 1 1 1 | FIGI | |||
1030/1038-032S | 1/4 | 6.7 | 5.1 | 4.9 | 7.5 | 7.1 | 16 | 98 | FIG2 | |||
1030/1038-033 | 3/8 | 12.9 | 9.9 | 9.6 | 14.5 | 13.8 | 27.5 | 66 | 43 | 121 | FIGI | |
1030/1038-033S | 3/8 | 12.9 | 9.9 | 9.6 | 14.5 | 13.8 | 19 | 104 | FIG2 | |||
1030/1038-052 | 1/4 | 7.7 | 5.6 | 5.5 | 8.5 | 8 | 22.5 | 120 | FIG3 | |||
1030/1038-052S | 1/4 | 7.7 | 5.6 | 5.5 | 8.5 | 8 | 18 | 111 | FIG4 | |||
1030/1038-053 | 3/8 | 12.9 | 9.8 | 9.5 | 14.5 | 13.8 | 27.5 | 130 | FIG3 | |||
1030/1038-053S | 3/8 | 12.9 | 9.8 | 9.5 | 14.5 | 13.8 | 19 | 113 | FIG4 | |||
1030/1038-054 | 1/2 | 25.7 | 20.8 | 20.2 | 30.2 | 28.6 | 30 | 75 | 54 | 135 | FIG3 | |
1030/1038-054S | 1/2 | 25.7 | 20.8 | 20.2 | 30.2 | 28.6 | 20 | 115 | FIG4 | |||
1030/1038-082 | 1/4 | 7.7 | 5.4 | 5.3 | 8.2 | 7.9 | 22.5 | 146 | FIG5 | |||
1030/1038-082S | 1/4 | 7.7 | 5.4 | 5.3 | 8.2 | 7.9 | 18 | 137 | FIG6 | |||
1030/1038-083 | 3/8 | 14.2 | 11 | 10.7 | 16.2 | 15.3 | 27.5 | 156 | FIG5 | |||
1030/1038-083S | 3/8 | 14.2 | 1 1.0 | 10.7 | 16.2 | 15.3 | 19 | 139 | FIG6 | |||
1030/1038-084 | 1/2 | 28.6 | 21.4 | 20.7 | 31.7 | 30.2 | 30 | 101 | 54 | 161 | FIG5 | |
1030/1038-084S | 1/2 | 28.6 | 21.4 | 20.7 | 31.7 | 20.2 | 20 | 141 | FIG6 | |||
1030/1038-085 | 5/8 | 43.8 | 35.3 | 34.3 | 51.6 | 48.7 | 35 | 171 | FIG5 | |||
1030/1038-085S | 5/8 | 43.8 | 35.3 | 34.3 | 51.6 | 48.7 | 24 | 149 | FIG6 | |||
1030/1038-162 | 1/4 | 7.7 | 5.4 | 5.3 | 8.2 | 7.9 | 22.5 | 155 | FIG5 | |||
1030/1038-162S | 1/4 | 7.7 | 5.4 | 5.3 | 8.2 | 7.9 | 18 | 146 | FIG6 | |||
1030/1038-163 | 3/8 | 16.3 | 11.2 | 10.8 | 16.8 | 16.2 | 27.5 | 165 | FIG5 | |||
1030/1038-163S | 3/8 | 16.3 | 11.2 | 10.8 | 16.8 | 16.2 | 19 | 148 | FIG6 | |||
1030/1038-164 | 1/2 | 32.2 | 23.5 | 22.7 | 35.1 | 33.6 | 30 | 170 | FIG5 | |||
1030/1038-164S | 1/2 | 32.2 | 23.5 | 22.7 | 35.1 | 33.6 | 20 | 150 | FIG6 | |||
1030/1038-165 | 5/8 | 44.6 | 36.6 | 35.6 | 53.4 | 50.2 | 35 | 110 | 76 | 180 | FIG5 | |
1030/1038-165S | 5/8 | 44.6 | 36.6 | 35.6 | 53.4 | 50.2 | 24 | 158 | FIG6 | |||
1030/1038-166 | 3/4 | 44.5 | 37.4 | 36.4 | 54.4 | 51.2 | 40 | 190 | FIG5 | |||
1030/1038-166S | 3/4 | 44.5 | 37.4 | 36.4 | 54.4 | 51.2 | 26 | 162 | FIG6 | |||
1030/1038-167S | 7/8 | 45.9 | 40.1 | 39.2 | 56.6 | 52.8 | 28.5 | 167 | FIG6 | |||
1030/1038-303 | 3/8 | 15.7 | 10.6 | 10.2 | 16.6 | 15.5 | 27.5 | 244 | FIG7 | |||
1030/1038-303S | 3/8 | 15.7 | 10.6 | 10.2 | 16.6 | 15.5 | 19 | 227 | FIG8 | |||
1030/1038-304 | 1/2 | 32.5 | 25 | 24.3 | 36.8 | 35.1 | 30 | 249 | FIG7 | |||
1030/1038-304S | 1/2 | 32.5 | 25 | 24.3 | 36.8 | 35.1 | 20 | 229 | FIG8 | |||
1030/1038-305 | 5/8 | 43.7 | 36.9 | 35.9 | 53.8 | 50.9 | 35 | 259 | FIG7 | |||
1030/1038-305S | 5/8 | 43.7 | 36.9 | 35.9 | 53.8 | 50.9 | 24 | 237 | FIG8 | |||
1030/1038-306 | 3/4 | 45.7 | 39.8 | 38.9 | 55.6 | 52.5 | 40 | 189 | 76 | 269 | FIG7 | |
1030/1038-306S | 3/4 | 45.7 | 39.8 | 38.9 | 55.6 | 52.5 | 26 | 241 | FIG8 | |||
1030/1038-307S | 7/8 | 64.3 | 54 | 52.5 | 77.8 | 73.3 | 28.5 | 246 | FIG8 | |||
1030/1038-309S | 1 1/8 | 83.6 | 69.8 | 67.9 | 101.6 | 95 | 29 | 247 | FIG8 | |||
1030/1038-413 | 3/8 | 18.4 | 12.4 | 12 | 19.2 | 18.2 | 27.5 | 246 | FIG7 | |||
1030/1038-414 | 1/2 | 33.4 | 26.5 | 25.7 | 38.6 | 36.7 | 30 | 251 | FIG7 | |||
1030/1038-414S | 1/2 | 33.4 | 26.5 | 25.7 | 38.6 | 36.7 | 20 | 231 | FIG8 | |||
1030/1038-415 | 5/8 | 55.4 | 41.8 | 40.6 | 62.1 | 59.1 | 35 | 261 | FIG7 | |||
1030/1038-415S | 5/8 | 55.4 | 41.8 | 40.6 | 62.1 | 59.1 | 24 | 239 | FIG8 | |||
1030/1038-416 | 3/4 | 62.4 | 53.8 | 52.6 | 76.6 | 72.4 | 40 | 191 | 89 | 271 | FIG7 | |
1030/1038-416S | 3/4 | 62.4 | 53.8 | 52.6 | 76.6 | 72.4 | 26 | 243 | FIG8 | |||
1030/1038-417S | 7/8 | 66.7 | 56.3 | 54.8 | 80.2 | 76.3 | 28.5 | 248 | FIG8 | |||
1030/1038-419S | 1 1/8 | 95.3 | 76.3 | 74.1 | 112.3 | 105.4 | 29 | 249 | FIG8 |
Remark:
1: Capacity to work status: liquid refrigerant temperature tc=30℃, saturated evaporation temperature te=-15℃, the pressure drop △p=0.07bar;
2: It is not recommended used when pressure drop △p over than 0.14 bar.