Pancake Copper Tube Air Condition Capillary Tube
Type: Straight Copper Pipe
Shape: Round
Application: Water Tube, Water Heater, Oil Cooler Pipe
Alloy: Alloy
Certification: CE, ISO, RoHS
Standard: ASTM B88, ASTM B837, ASTM B306, ASTM B883, ASTM B819
Shape: Round
Application: Water Tube, Water Heater, Oil Cooler Pipe
Alloy: Alloy
Certification: CE, ISO, RoHS
Standard: ASTM B88, ASTM B837, ASTM B306, ASTM B883, ASTM B819
Air Condition Capillary Tube Copper Tube Coil
Production Specifications
Features
With controlled Inside Diameter.
Higher Cleanliness.
Compatible for usage of R134a, R124A ETC Refrigerants.
Manufactured as per ASTM B360 Standard, EN 12450 Standard
Chemical Composition & Mechanical Property
Copper Alloy | Chemical Composition | Temper | Mechanical Property | Grain Size mm | ||
Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | |||
C12200 | ≥ 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 | ≥ 0.040 |
C12200 | ≥ 99.90 | 0.015-0.040 | O50 | ≥ 205 | ≥ 40 | 0.015-0.040 |
C12200 | ≥ 99.90 | 0.015-0.040 | 1/2 Hard | 250-320 | / | / |
C12200 | ≥ 99.90 | 0.015-0.040 | Hard | ≥ 310 | / | / |
Size Range - Copper Capillary Tube
O.D. inch (mm) | I.D. inch (mm) | Wall Thickness inch (mm) | Length m | Weight kg/m |
0.072 (1.83) | 0.028 (0.711) | 0.022 (0.558) | 0.15m-2m in length 5m-100m in coils 10-50kg in level wound coils | 0.0199 |
0.081 (2.06) | 0.031 (0.787) | 0.025 (0.635) | 0.0254 | |
0.081 (2.06) | 0.033 (0.838) | 0.024 (0.606) | 0.0248 | |
0.087 (2.21) | 0.036 (0.914) | 0.0255 (0.648) | 0.0284 | |
0.087 (2.21) | 0.039 (0.991) | 0.024 (0.606) | 0.0239 | |
0.093 (2.36) | 0.042 (1.07) | 0.0255 (0.648) | 0.0312 | |
0.097 (2.47) | 0.046 (1.17) | 0.0255 (0.648) | 0.0331 | |
0.099 (2.51) | 0.049 (1.24) | 0.025 (0.635) | 0.0335 | |
0.106 (2.69) | 0.054 (1.37) | 0.026 (0.660) | 0.0377 | |
0.112 (2.84) | 0.059 (1.50) | 0.0265 (0.673) | 0.0411 | |
0.125 (3.18) | 0.064 (1.63) | 0.0305 (0.775) | 0.0522 | |
0.125 (3.18) | 0.070 (1.78) | 0.0275 (0.698) | 0.0486 | |
0.125 (3.18) | 0.075 (1.91) | 0.025 (0.635) | 0.0454 | |
0.145 (3.68) | 0.080 (2.03) | 0.0325 (0.826) | 0.0663 | |
0.145 (3.68) | 0.085 (2.16) | 0.030 (0.762) | 0.0625 | |
0.145 (3.68) | 0.090 (2.29) | 0.0275 (0.698) | 0.0586 | |
0.160 (4.06) | 0.100 (2.54) | 0.030 (0.762) | 0.0707 | |
0.160 (4.06) | 0.110 (2.79) | 0.025 (0.635) | 0.0611 |
Inquiry Now
Keywords